Nutritional facts
per 100g | per 50g | |
---|---|---|
Energy (kj/kcal) | 459/110 | 527/126 |
Fat (g) | 4.2 | 4.8 |
of which Saturated (g) | 2.4 | 2.8 |
Carbohydrates (g) | 12.9 | 14.8 |
of which sugars (g) | 8.9 | 10.2 |
Fibre (g) | 2.2 | 2.5 |
Protein (g) | 3.9 | 4.5 |
Salt (g) | 0.02 | 0.03 |
CHF 3.40
The last addition to the SMOWL family is delicious and
ideal for your healthy but sweet cravings with its banana
and raw cocoa flavor with a touch of a?a? berry. A must
try ! In this SMOWL recipe, we have combined coconut
water and coconut milk, perfectly ripe banana, raw cocoa
and 100% a?a? puree together with chewy wholegrain
oats, chia seeds and linseeds for a smooth yet crunchy
texture. And of course it is all 100% organic!
In stock
per 100g | per 50g | |
---|---|---|
Energy (kj/kcal) | 459/110 | 527/126 |
Fat (g) | 4.2 | 4.8 |
of which Saturated (g) | 2.4 | 2.8 |
Carbohydrates (g) | 12.9 | 14.8 |
of which sugars (g) | 8.9 | 10.2 |
Fibre (g) | 2.2 | 2.5 |
Protein (g) | 3.9 | 4.5 |
Salt (g) | 0.02 | 0.03 |
Banana puree*, water, coconut water,
coconut milk, maple syrup, wholegrain
oats*, cooked wholegrain rice*, flaxseeds*,
rice proteins*, açaì puree, cocoa, lemon
juice*.
*Organic ingredients
Reviews
There are no reviews yet.