Nutritional facts
per 100g | per 50g | |
---|---|---|
Energy (kj/kcal) | 1749/418 | 874/209 |
Fat (g) | 18 | 9 |
of which Saturated (g) | 10,6 | 5,3 |
Carbohydrates (g) | 52,4 | 26,2 |
of which sugars (g) | 22,4 | 11,2 |
Fibre (g) | 6,4 | 3,2 |
Protein (g) | 8,1 | 4,1 |
Salt (g) | 0,27 | 0,13 |
CHF 2.45
Our Oat Bars are a great all-day snack. Packed with fruit, oats and fibre ! Free from Gluten and Dairy. Vegan friendly. All natural ingredients. No additives, preservatives.
In stock
per 100g | per 50g | |
---|---|---|
Energy (kj/kcal) | 1749/418 | 874/209 |
Fat (g) | 18 | 9 |
of which Saturated (g) | 10,6 | 5,3 |
Carbohydrates (g) | 52,4 | 26,2 |
of which sugars (g) | 22,4 | 11,2 |
Fibre (g) | 6,4 | 3,2 |
Protein (g) | 8,1 | 4,1 |
Salt (g) | 0,27 | 0,13 |
Gluten Free Oats, Brown Rice Syrup, Dried Apricots, Desiccated Coconut, Coconut Oil, Sunflower Oil, Coconut Blossom Nectar, Coconut Chips, and Rice Flour
Reviews
There are no reviews yet.