Nutritional facts
per 100g | per 50g | |
---|---|---|
Energy (kj/kcal) | 1738/415 | 869/207 |
Fat (g) | 15,5 | 7,8 |
of which Saturated (g) | 6,9 | 3,5 |
Carbohydrates (g) | 56 | 28 |
of which sugars (g) | 22,4 | 11,2 |
Fibre (g) | 6 | 3 |
Protein (g) | 9,7 | 4,9 |
Salt (g) | 0,35 | 0,17 |
CHF 2.45
Our Oat Bars are a great all-day snack. Packed with fruit, oats and fibre ! Free from Gluten and Dairy. Vegan friendly. All natural ingredients. No additives, preservatives.
In stock
per 100g | per 50g | |
---|---|---|
Energy (kj/kcal) | 1738/415 | 869/207 |
Fat (g) | 15,5 | 7,8 |
of which Saturated (g) | 6,9 | 3,5 |
Carbohydrates (g) | 56 | 28 |
of which sugars (g) | 22,4 | 11,2 |
Fibre (g) | 6 | 3 |
Protein (g) | 9,7 | 4,9 |
Salt (g) | 0,35 | 0,17 |
Gluten Free Oats, Brown Rice Syrup, Raisins, Date Syrup, Coconut Blossom Nectar, Almond Butter, Flaked Almonds, Sunflower Oil, Cacao Nibs, Cacao Powder, and Sea Salt
Reviews
There are no reviews yet.