Nutritional facts
per 100g | per 65g | |
---|---|---|
Energy (kj/kcal) | 1885/438 | 1225/285 |
Fat (g) | 17.1 | 11.1 |
of which Saturated (g) | 2 | 1.3 |
Carbohydrates (g) | 68.6 | 44.6 |
of which sugars (g) | 25.5 | 16.6 |
Fibre (g) | 5.4 | 3.5 |
Protein (g) | 5 | 3.3 |
Salt (g) | 0.32 | 0.2 |
CHF 3.20
Fruity with a fizz, we choose only the finest quality berries to give these cookies a really fresh flavour. They’re bursting with real fruit and come alive when you take a bite. Sumptuous and sizzling – try one today, but don’t say we didn’t warn you…
In stock
per 100g | per 65g | |
---|---|---|
Energy (kj/kcal) | 1885/438 | 1225/285 |
Fat (g) | 17.1 | 11.1 |
of which Saturated (g) | 2 | 1.3 |
Carbohydrates (g) | 68.6 | 44.6 |
of which sugars (g) | 25.5 | 16.6 |
Fibre (g) | 5.4 | 3.5 |
Protein (g) | 5 | 3.3 |
Salt (g) | 0.32 | 0.2 |
Corn starch*, potato starch*, rice flour*,stabiliser : guar gum, inulin*, cane sugar*, rice syrup*, deodorised sunflower oil*, filtered water, buckwheat flour*, cashew butter*, chickpea flour*, freeze dried raspberries* 6.3%, sodium bicarbonate, apple cider vinegar*, vanilla extract*, emulsifier: sunflower lecithin, natural raspberry flavouring*, salt *=Certified Organic Ingredients, Allergens: See ingredients in bold
Reviews
There are no reviews yet.