Ingredients
dates*, almonds* (35%), chocolate* (cacao mass*, coconut sugar*, cacao butter*, sunflower lecithin*) (10%.)
CHF 1.95
dates*, almonds* (35%), chocolate* (cacao mass*, coconut sugar*, cacao butter*, sunflower lecithin*) (10%.)
per 100g | per 30g | |
---|---|---|
Energy (kj/kcal) | 1779/425 | 534/128 |
Fat (g) | 22 | 6,6 |
of which Saturated (g) | 2.9 | 1.2 |
Carbohydrates (g) | 59 | 18 |
of which sugars (g) | 31 | 9,3 |
Fibre (g) | 9,7 | 2,9 |
Protein (g) | 12 | 3,6 |
Salt (g) | 0,03 | 0,01 |
Reviews
There are no reviews yet.