Nutritional facts
per 100ml | per bottle | |
---|---|---|
Energy (kcal) | 6 | 15 |
Fat (g) | <0,5 | <1 |
of which Saturated (g) | 0 | 0 |
Carbohydrates (g) | 1,75 | 4,4 |
of which sugars (g) | 0,9 | 2,25 |
Fibre (g) | 0 | 0 |
Protein (g) | <0,5 | <1 |
Salt (g) | 0,03 | 0,075 |
CHF 14.95
This 100% natural ice tea infusion is based on Brazilian Erva Mate -also know as the green tea from Brazil- and Hibiscus. Both ingredients are commonly known to be rich in vitamins, minerals and antioxidants.
These refreshing drinks are:
per 100ml | per bottle | |
---|---|---|
Energy (kcal) | 6 | 15 |
Fat (g) | <0,5 | <1 |
of which Saturated (g) | 0 | 0 |
Carbohydrates (g) | 1,75 | 4,4 |
of which sugars (g) | 0,9 | 2,25 |
Fibre (g) | 0 | 0 |
Protein (g) | <0,5 | <1 |
Salt (g) | 0,03 | 0,075 |
Plant and fruit extract (water, hibiscus, mate, liquorice), lemon juice (0.3%), grape juice, extract content : 40g/l.
Reviews
There are no reviews yet.